<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BBT Information &#187; Contraception</title>
	<atom:link href="http://www.bbtonline.com/category/contraception/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bbtonline.com</link>
	<description>Information on Basal Body Temperature</description>
	<lastBuildDate>Fri, 20 Feb 2009 00:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Variations On Basal Body Temperature Chart</title>
		<link>http://www.bbtonline.com/health/reproductive-health/contraception/variations-on-basal-body-temperature-chart/</link>
		<comments>http://www.bbtonline.com/health/reproductive-health/contraception/variations-on-basal-body-temperature-chart/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Contraception]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Basal Body Temperature is used to find out when ovulation will occur. For most women, it is basically standard - low means 97.0 F range. High means 98.0 range, with a .4 rise the day after ovulation and a 14 day luteal phase. The luteal phase means the time from ovulation to menstruation or the start of the next cycle. However, for some women there are some variations on their temperature charts. But there are several possible explanations for these variations.High temperatures on the whole char...]]></description>
			<content:encoded><![CDATA[Basal Body Temperature is used to find out when ovulation will occur. For most women, it is basically standard &#8211; low means 97.0 F range. High means 98.0 range, with a .4 rise the day after ovulation and a 14 day luteal phase. The luteal phase means the time from ovulation to menstruation or the start of the next cycle. However, for some women there are some variations on their temperature charts. But there ar... <div class="readmorecontent"><a class="readmore" href="http://www.bbtonline.com/health/reproductive-health/contraception/variations-on-basal-body-temperature-chart/">Read More &raquo;</a></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://www.bbtonline.com/health/reproductive-health/contraception/variations-on-basal-body-temperature-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

